Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 14 | 9 | 6 | 211 | 2043 | 128 | 204 | 305 | 489 |
Apr 2022 | 28 | 18 | 13 | 7 | 390 | 4639 | 234 | 418 | 545 | 864 |
Mar 2022 | 31 | 14 | 10 | 6 | 374 | 3659 | 199 | 332 | 441 | 974 |
Feb 2022 | 12 | 10 | 5 | 3 | 136 | 1863 | 111 | 144 | 290 | 362 |
Jan 2022 | 23 | 17 | 9 | 7 | 252 | 4246 | 225 | 291 | 538 | 708 |
Dec 2021 | 16 | 15 | 6 | 6 | 239 | 2449 | 187 | 204 | 453 | 502 |
Nov 2021 | 16 | 14 | 6 | 6 | 248 | 2703 | 180 | 203 | 426 | 483 |
Oct 2021 | 18 | 16 | 9 | 7 | 259 | 3289 | 226 | 272 | 489 | 541 |
Sep 2021 | 14 | 13 | 7 | 6 | 197 | 2741 | 187 | 223 | 416 | 437 |
Aug 2021 | 13 | 12 | 8 | 6 | 207 | 3025 | 211 | 258 | 401 | 433 |
Jul 2021 | 14 | 12 | 8 | 7 | 223 | 2341 | 229 | 249 | 395 | 444 |
Jun 2021 | 10 | 9 | 5 | 5 | 153 | 1308 | 151 | 178 | 296 | 311 |
Totals | 34306 | 2268 | 2976 | 4995 | 6548 | |||||
Generated by Webalizer Version 2.23 |