Usage Statistics for rasta-clinic.ir

Summary by Month
Generated 02-Apr-2023 00:53 +0330

Usage summary for rasta-clinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 28 9 11 4 29 113 9 22 19 56
Mar 2023 30 17 14 8 419 4910 264 456 543 960
Feb 2023 32 20 15 8 350 5290 244 435 574 919
Jan 2023 53 21 14 8 634 5416 261 453 651 1644
Dec 2022 57 20 17 8 671 5804 272 545 645 1788
Nov 2022 74 30 19 14 934 7248 430 585 905 2222
Oct 2022 61 37 19 17 887 8867 537 618 1148 1896
Sep 2022 65 27 18 16 909 6887 483 545 830 1970
Aug 2022 41 34 18 17 562 7654 534 577 1057 1285
Jul 2022 45 36 20 18 565 8435 563 635 1140 1417
Jun 2022 33 28 16 12 458 6286 382 481 841 1006
May 2022 23 15 9 6 303 3242 194 288 493 713
Totals 70152 4173 5640 8846 15876


Generated by Webalizer Version 2.23